Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .17 Acres |
MLS Area | Hollister |
---|
Water Utilities | Public Water Supply |
---|---|
Lot Size | Level |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Hollister Montessori School | Preschool-6 | Private | |
Sacred Heart Parish School | Diocese Of Monterey | Preschool-8 | Catholic |
San Benito County Regional Special Education Center | San Benito Co. Office Of Education | Preschool-preschool | Public |
Sunnyslope Elementary School | Hollister School District | Preschool-5 | Public |
Tres Pinos Elementary School | Tres Pinos Union Elementary School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Hollister Montessori School | Preschool-6 | Private | |
Sacred Heart Parish School | Diocese Of Monterey | Preschool-8 | Catholic |
Sunnyslope Elementary School | Hollister School District | Preschool-5 | Public |
Tres Pinos Elementary School | Tres Pinos Union Elementary School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Accelerated Achievement Academy | Hollister School District | 4-8 | Public |
Calaveras Elementary School | Hollister School District | K-8 | Public |
Calvary Christian | K-12 | Private | |
Cerra Vista Elementary School | Hollister School District | K-6 | Public |
Cienega Elementary School | Cienega Union Elementary School District | K-8 | Public |
Gabilan Hills School | Hollister School District | K-5 | Public |
Hollister Dual Language Academy | Hollister School District | K-6 | Public |
Hollister Montessori School | Preschool-6 | Private | |
Hollister Sda Christian School | K-8 | Private | |
Jefferson Elementary School | Jefferson Elementary School District | K-8 | Public |
Keith Thompson School | 3-8 | Private | |
Ladd Lane Elementary School | Hollister School District | K-5 | Public |
Panoche Elementary School | Panoche Elementary School District | K-8 | Public |
R. O. Hardin Elementary School | Hollister School District | K-5 | Public |
Sacred Heart Parish School | Diocese Of Monterey | Preschool-8 | Catholic |
San Juan | Aromas/san Juan Unified School District | K-8 | Public |
Southside Elementary School | Southside Elementary School District | K-8 | Public |
Spring Grove Elementary School | North County Joint Union Elementary School District | K-8 | Public |
Sunnyslope Elementary School | Hollister School District | Preschool-5 | Public |
Tres Pinos Elementary School | Tres Pinos Union Elementary School District | Preschool-8 | Public |
Willow Grove Elementary School | Willow Grove Union Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Accelerated Achievement Academy | Hollister School District | 4-8 | Public |
Calaveras Elementary School | Hollister School District | K-8 | Public |
Calvary Christian | K-12 | Private | |
Cienega Elementary School | Cienega Union Elementary School District | K-8 | Public |
Hollister Sda Christian School | K-8 | Private | |
Jefferson Elementary School | Jefferson Elementary School District | K-8 | Public |
Keith Thompson School | 3-8 | Private | |
Maze Middle School | Hollister School District | 6-8 | Public |
Panoche Elementary School | Panoche Elementary School District | K-8 | Public |
Rancho San Justo School | Hollister School District | 6-8 | Public |
Sacred Heart Parish School | Diocese Of Monterey | Preschool-8 | Catholic |
San Benito County Opportunity School | San Benito Co. Office Of Education | 7-9 | Public |
San Juan | Aromas/san Juan Unified School District | K-8 | Public |
Southside Elementary School | Southside Elementary School District | K-8 | Public |
Spring Grove Elementary School | North County Joint Union Elementary School District | K-8 | Public |
Tres Pinos Elementary School | Tres Pinos Union Elementary School District | Preschool-8 | Public |
Willow Grove Elementary School | Willow Grove Union Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Anzar High School | Aromas/san Juan Unified School District | 9-12 | Public |
Calvary Christian | K-12 | Private | |
San Andreas Continuation High School | San Benito High School District | 9-12 | Public |
San Benito High School | San Benito High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 690 Del Monte, Hollister, Ca 95023 | $491,000 | ||
2 | 870 Laguna, Hollister, Ca 95023 | $457,000 | ||
3 | 600 Del Monte, Hollister, Ca 95023 | $495,000 | ||
4 | 611 Del Mar, Hollister, Ca 95023 | 3 | 2 | $490,000 |
5 | 630 Somme, Hollister, Ca 95023 | $350,000 | ||
6 | 630 Somme, Hollister, Ca 95023 | $350,000 | ||
7 | 871 Versailles, Hollister, Ca 95023 | $480,000 | ||
8 | 700 Somme, Hollister, Ca 95023 | 3 | 2 | $490,000 |
9 | 891 Paseo, Hollister, Ca 95023 | 4 | 2 | $502,000 |
10 | 611 Liege, Hollister, Ca 95023 | 3 | 2 | $480,000 |
Population | 51,728 |
---|---|
Population Growth | 9% |
Population Density | 125 |
Median Age | 33.0 |
Median Income | $68,159 |
Households | 14,631 |
Jan Low | 30.08 |
---|---|
Jan High | 56.53 |
July Low | 61.34 |
July High | 94.75 |
Annual Precipitation (in.) | 11.52 |
Weather Risk Index* | 1 |
Data Provided by MLS Listings, Inc.
© [CurrentYear] MLS Listings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than HomesAndLand.com are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
Data updated daily.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 690 Del Monte, Hollister, Ca 95023 | $491,000 | ||
2 | 870 Laguna, Hollister, Ca 95023 | $457,000 | ||
3 | 600 Del Monte, Hollister, Ca 95023 | $495,000 | ||
4 | 611 Del Mar, Hollister, Ca 95023 | 3 | 2 | $490,000 |
5 | 630 Somme, Hollister, Ca 95023 | $350,000 | ||
6 | 630 Somme, Hollister, Ca 95023 | $350,000 | ||
7 | 871 Versailles, Hollister, Ca 95023 | $480,000 | ||
8 | 700 Somme, Hollister, Ca 95023 | 3 | 2 | $490,000 |
9 | 891 Paseo, Hollister, Ca 95023 | 4 | 2 | $502,000 |
10 | 611 Liege, Hollister, Ca 95023 | 3 | 2 | $480,000 |
Fill out this short form to contact the agents below.